|
Important Phone Numbers for Kelowna |
||||
| Print this list and keep it handy | ||||
| Presented by….www.joescanada.com | ||||
| EMERGENCY | 911 | |||
| Ambulance | 911 | |||
| Arena - Kelowna | 762-3123 | |||
| Arena - Rutland | 765-9800 | |||
| Chamber of Commerce | 861-1515 | |||
| City of Kelowna | 763-6011 | |||
| Crisis Center | 763-9191 | |||
| Fire - Emergency/Other | 911 | 860-6419 | ||
| Hospital 2268 Pandosy St. | 862-4000 | |||
| Kelowna Transit System | 860-8121 | |||
| Library | 762-2800 | |||
| Poison Control | 1-800-567-8911 | |||
| Okanagan University College | 762-5445 | www.ouc.bc.ca/ | ||
| Police Emergency/Other | 911 | 762-3300 | ||
| Pool - Parkinson Center | 860-3938 | |||
| Pool - Athans | 765-4191 | |||
| Recreation | 860-3938 | |||
| Road Conditions | 860-4636 | |||
| School District #23 | 860-8888 | www.sd23.bc.ca/ | ||
| Visitor Information | 861-1515 | |||
| Your Childs School | ||||
| Your Dentist | ||||
| Your Doctor | ||||
| Your Druggist | ||||
| Your Eye Doctor | ||||
| Your Taxi | ||||
| Your Walk-in Clinic | ||||
| Joe's Canada your local web site for; information, discounts and prizes | ||||
| go to
www.joescanada.com [
|
||||